Call 01962 735544 - Email infobutler@butler-co.co.uk

Interest rates

The Bank of England Base Rate.

DatePercentage
1st August 2024 5.00%
3rd August 2023 5.25%
22nd June 2023 5.00%
11th May 2023 4.50%
23rd March 2023 4.25%
2nd February 2023 4.00%
15th December 2022 3.50%
3rd November 2022 3.00%
22nd September 2022 2.25%
4th August 2022 1.75%
16th June 2022 1.25%
5th May 2022 1.00%
17th March 2022 0.75%
3rd February 2022 0.50%
16th December 2021 0.25%
19th March 2020 0.10%
11th March 2020 0.25%
2nd August 2018 0.75%
2nd November 2017 0.50%
4th August 2016 0.25%
5th March 2009 0.50%
5th February 2009 1.00%
8th January 2009 1.50%
4th December 2008 2.00%
6th November 2008 3.0%
8th October 2008 4.50%
10th April 2008 5.00%
7th February 2008 5.25%
6th December 2007 5.50%
5th July 2007 5.75%
10th May 2007 5.50%
11th January 2007 5.25%
9th November 2006 5.00%
3rd August 2006 4.75%
4th August 2005 4.50%
Copyright

© 2024 Butler & Co. All rights reserved.

We use cookies on this website, you can find more information about cookies here.

powered by totalSOLUTION

Contact Us

Please call:
01962 735544

Quick links

Home | Site map | Accessibility | Disclaimer | Help |

Address
Butler & Co, The Old Stables, Sutton Manor Farm, Bishop's Sutton, Alresford, Hampshire SO24 0AA

Butler & Co is the trading name of Butler & Co Alresford Limited registered in England (Company No. 10726923) and is regulated for a range of investment business activities by the Institute of Chartered Accountants in England and Wales.
Licensed by the Institute of Chartered Accountants in England & Wales to carry out the reserved legal activity of non-contentious probate in England and Wales.
Registered VAT Number GB 566 4006 44